Property Attributes
- MLS#3599269
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityHendersonville
- NeighborhoodMeadows Of Indian Lake
- Zip37075
- Style
- Year Built2026
- Taxes$ 1
- Price$ 979,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3824
- Lot Size0.39 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Beautifully crafted all-brick new construction in the highly desirable Meadows of Indian Lake! Built by a local family builder with decades of experience, this exceptional 3,824-square-foot home combines timeless curb appeal with an impressive open-concept interior and thoughtful modern finishes. The main level features a spacious living area with soaring ceilings, gas fireplace, beautiful engineered hardwood flooring, a private primary suite, dedicated office, dining area and a stunning kitchen with custom cabinetry, elegant quartz countertops, upgraded lighting and a generous pantry. Upstairs you'll find three additional bedrooms, additional baths and a large bonus/recreation room—perfect for a media room, playroom, home gym or second living space. Enjoy outdoor living from the covered and screened porch overlooking the spacious 0.39-acre lot. Additional highlights include a fully encapsulated crawl space, tankless water heater with recirculation pump, two-car attached garage and numerous upgraded finishes throughout. Located within walking distance of Indian Lake Elementary and convenient to shopping, restaurants, parks and all that Hendersonville has to offer. A rare combination of new construction, all-brick quality, generous living space and a large lot in a convenient Hendersonville location.
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Lake Elementary | Robert E Ellis Middle | Hendersonville High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $979,950 |
General Features
| Living Area | 3824 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Double Oven,Cooktop,Dishwasher,Disposal,Microwave |
| HOA Fee | 135 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Screened |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Sumner County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Park,Playground,Sidewalks,Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Subdivision Name | Meadows Of Indian Lake Ph 4 Sec 3 |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Nashville take I65N to Vietnam Vets,exit 7 Indian Lake Blvd go right,go 3.3 miles to East Dr four way stop take left,go 1.4 miles to Meadows of Indian Lake on your left,house will be on right at |
| High School | Hendersonville High School |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Indian Lake Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Robert E Ellis Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 215 |
Interior Features
| Interior Amenities | High Speed Internet,Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3824 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.39 |
| Building Area Total | 3824 |
| Lot Size Acres | 0.39 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.